Certification | ISO\FCC\ROSH |
Model Number | IACM-DI32P |
IACM - DI16PDO16P/DI16DON series Bus Module
Superisys
Availability: | |
---|---|
Quantity: | |
Payment & Shipping Terms
Minimum Order Quantity | 1PCS |
Price | Price negotiable |
Supply Ability | 1000 pcs/ per day |
Delivery Time | 1-2 work days |
Payment Terms | T/T, Western Union |
Technical Parameter
Communication protocol | Model | ||
![]() | IACM-DI16PDO16P-ECT | IACM-DI16PDO16N-ECT | |
![]() | IACM-DI16PDO16P-PN | IACM-DI16PDO16N-PN | |
![]() | IACM-DI16PDO16P-EIP | IACM-DI16PDO16N-EIP | |
Basic parameter | |||
Shell material | Aluminium alloy | ||
Shell color | Anodized black | ||
Level of protection | IP20 | ||
Boundary dimension | 86mm×119.6mm×31.9mm | ||
Weight | 429g | ||
Operating temperature | -25℃…70℃ | ||
Storage/transport temperature | -40℃…85℃ | ||
Operation humidity | 5%…95% | ||
Storage/transport humidity | 5%…95% | ||
Operating atmosphere | 80KPa…106KPa | ||
Preserve/transport atmospheric pressure | 80KPa…106KPa | ||
application environment | Accord withEN-61131 | ||
Vibration measurement | Accord withIEC60068-2 | ||
Shock test | Accord withIEC60068-27 | ||
Electromagnetic Compatibility (EMC) | Accord withIEC61000-4-2,-3,-4 | ||
Authentication | CE,RoHS | ||
Mounting hole specification | Rail mounting | ||
Product description | 16 Channel input,16 Channel Output | ||
IP20 | |||
Independent module | |||
IO Connection mode | Terminal connection, 16x2 spring terminal, max.1.5mm² | ||
Digital input | Output parameters | ||
Number of channels | 16 | Number of channels | 16 |
Connection type | 8x2 spring terminal, max.1.5mm² | Connection type | 8x2 spring terminal, max.1.5mm² |
Input type | PNP | Output Type | PNP |
Input diagnostic type | Supply short circuit diagnosis | Output voltage | 0V (Potential group 24VDC) |
Switching threshold | EN 61131-2 Type 1/3 | Channel output current | 0.5A/ch |
Switching frequency | 250 Hz | Load Type | Resistive, Inductive, Light |
Output diagnostic type | / | Point Diagnostic | |
Module indicator | |||
Communication Protocol | EtherCat | ProfiNet | EtherNet/IP |
PWR | Green; The module power supply is normal. | ||
Red: The power supply of the module is reversed | |||
I/O | Green: The channel signal is normal | ||
Red: The port power supply is short-circuited | |||
LINK | Green: The link is normal | ||
Yellow flash: The link is normal and the data communication is normal | |||
Off: The link is not established | |||
![]() | |||
Pin definition of the I/O port | |||
Schematic diagram of power terminal wiring | ![]() | ||
IO terminal wiring diagram | ![]() | ||
Payment & Shipping Terms
Minimum Order Quantity | 1PCS |
Price | Price negotiable |
Supply Ability | 1000 pcs/ per day |
Delivery Time | 1-2 work days |
Payment Terms | T/T, Western Union |
Technical Parameter
Communication protocol | Model | ||
![]() | IACM-DI16PDO16P-ECT | IACM-DI16PDO16N-ECT | |
![]() | IACM-DI16PDO16P-PN | IACM-DI16PDO16N-PN | |
![]() | IACM-DI16PDO16P-EIP | IACM-DI16PDO16N-EIP | |
Basic parameter | |||
Shell material | Aluminium alloy | ||
Shell color | Anodized black | ||
Level of protection | IP20 | ||
Boundary dimension | 86mm×119.6mm×31.9mm | ||
Weight | 429g | ||
Operating temperature | -25℃…70℃ | ||
Storage/transport temperature | -40℃…85℃ | ||
Operation humidity | 5%…95% | ||
Storage/transport humidity | 5%…95% | ||
Operating atmosphere | 80KPa…106KPa | ||
Preserve/transport atmospheric pressure | 80KPa…106KPa | ||
application environment | Accord withEN-61131 | ||
Vibration measurement | Accord withIEC60068-2 | ||
Shock test | Accord withIEC60068-27 | ||
Electromagnetic Compatibility (EMC) | Accord withIEC61000-4-2,-3,-4 | ||
Authentication | CE,RoHS | ||
Mounting hole specification | Rail mounting | ||
Product description | 16 Channel input,16 Channel Output | ||
IP20 | |||
Independent module | |||
IO Connection mode | Terminal connection, 16x2 spring terminal, max.1.5mm² | ||
Digital input | Output parameters | ||
Number of channels | 16 | Number of channels | 16 |
Connection type | 8x2 spring terminal, max.1.5mm² | Connection type | 8x2 spring terminal, max.1.5mm² |
Input type | PNP | Output Type | PNP |
Input diagnostic type | Supply short circuit diagnosis | Output voltage | 0V (Potential group 24VDC) |
Switching threshold | EN 61131-2 Type 1/3 | Channel output current | 0.5A/ch |
Switching frequency | 250 Hz | Load Type | Resistive, Inductive, Light |
Output diagnostic type | / | Point Diagnostic | |
Module indicator | |||
Communication Protocol | EtherCat | ProfiNet | EtherNet/IP |
PWR | Green; The module power supply is normal. | ||
Red: The power supply of the module is reversed | |||
I/O | Green: The channel signal is normal | ||
Red: The port power supply is short-circuited | |||
LINK | Green: The link is normal | ||
Yellow flash: The link is normal and the data communication is normal | |||
Off: The link is not established | |||
![]() | |||
Pin definition of the I/O port | |||
Schematic diagram of power terminal wiring | ![]() | ||
IO terminal wiring diagram | ![]() | ||