IACM-IOLM4A-ECT,IOLINK Main Station,4-Port Series
The 4-port series IOLINK master device supports the standard industrial bus protocol,
Including Profinet, EtherCat, and EtherNet-IP protocols,
Supports up to 4 IO-Link slave devices (including RFID and DIO slave devices),
Support communication between multiple master stations and power cascade function,
Comply with IO-Link technology V1.1 specification.
model | IACM-IOLM4A-ECT | IACM-IOLM4A-PN | IACM-IOLM4A-EIP | |||
communication protocol | ![]() |
![]() |
![]() |
|||
product description | IO-LINK master module | |||||
4 Class A port | ||||||
IP67 protection class | ||||||
/o connection mode | M12, 5pin hole holder, A code | |||||
IO-Link master parameters | ||||||
Number of master stations | The maximum configurable 8 ports | |||||
Master connection mode | M12, 5-core, A-code, female head | |||||
lO-link version | V1.1.2 | |||||
Communication rate | COM1:4.8KBps | |||||
COM2:38.4KBps | ||||||
COM3:230.4KBps | ||||||
The port voltage is L+ | type.24VDC(via US) | |||||
The port current is L+ | 2A(via US) | |||||
Class A | 4口,X1…X4 | |||||
Master-slave communication distance | ≤20 meters | |||||
Master-master communication distance | ≤100 meters | |||||
Digital input and output parameters | ||||||
Number of inputs | 4 way, adaptive | |||||
Input port location | X1.X4 | |||||
Polarity of input | PNP | |||||
Signal "0" voltage | -0.3.…5VDC | |||||
Signal "1" voltage | 12.…30VDC | |||||
incoming current | type.5mA(via US) | |||||
Number of outputs | 4 way, adaptive | |||||
Output port location | X1.X4 | |||||
Polarity of input | PNP | |||||
current output | Single channel 2A(via UA) | |||||
Port protection | Power short circuit protection, power supply port overload protection | |||||
Module indicator light | ||||||
EtherCat Protocol | ProfiNet protocol | EtherNet/IP protocol | ||||
PWR | Green: the module power supply is normal | |||||
Red: module power reverse connection | ||||||
L/A0 | Green: The physical connection is normal | |||||
L/A1 | Green flash: Extended communication is normal | |||||
I/O | Green: the channel signal is normal | |||||
Red: port power supply short circuit | ||||||
BUS | Green: OP status | BUS | Extinguished: The module works normally | BUS | Green: The module is in normal condition | |
Green slow flash: SAFEOP status | Green flash: Module not configured/communication not established | |||||
Green flash: Pre-OP state | Red: module failure | Red flash: device name /IP error | ||||
Extinguished: Init state | Red flash: device name /IP error | |||||
Red/Green flash: Communication error occurs | ||||||
IO-LINK | Green: port operation (running) state | |||||
Green Flash: Port connection process or wrong device | ||||||
Green slow flash: The port is in a pre-operational state | ||||||
Green off: The port is closed | ||||||
I/O port pin definition | ||||||
port | Definition of stitch | Address distribution | ||||
![]() |
![]() |
|||||
M12 | ||||||
A-code mother end | ||||||
Data port pin definition | ||||||
M8 | connection type | 2×M8 D-code; 4-core holder; | ![]() |
|||
A-code | physical layer | Ethernet | ||||
female connector | transmission speed | 10/100 Mbps, full duplex | ||||
character | Protocol conformance | |||||
warning function | Diagnostic alarm, process alarm | |||||
minimum cycle time | 1ms | |||||
Communication port tightening torque | M8:0.5Nm | |||||
underlying parameter | ||||||
![]() |
shell material | aluminium alloy | ||||
shell color | Metallic Silver Black | |||||
level of protection | IP67, epoxy full potting | |||||
boundary dimension | 155mm×30mm×31.9mm | |||||
weight | 208g | |||||
operating temperature | -25℃…70℃ | |||||
Storage/transport temperature | -40℃…85℃ | |||||
operation humidity | 5%…95% | |||||
Store/transport humidity | 5%95% | |||||
Operating atmospheric pressure | 80KPa…106KPa | |||||
Store/transport atmospheric pressure | 80KPa…106KPa | |||||
IVO mouth tightening torque | M12:0.5Nm | |||||
Wireless Application Environment | In accordance with EN-61131 | |||||
vibration measurement | Comply with IEC60068-2 | |||||
impact test | Comply with IEC60068-27 | |||||
Free drop test | Comply with IEC60068-32 | |||||
Electromagnetic compatibility (EMC) | Comply with IEC61000-4-2,-3,-4 | |||||
authentication | CE,RoHS | |||||
Mounting hole specification | Ø4.5mm×2 | |||||
Auxiliary power port pin definition | ||||||
auxiliary power supply port M12 L-codeFemale & male end Definition of stitch |
Power connection mode | M8.4 core, A-code, male/female head | ![]() |
|||
port | System supply voltage us | 18…30 VDC(type.24VDC) | ||||
Auxiliary power supply voltage ua | 18…30 VDC(type.24VDC) | |||||
M8 | Total current Is | 4A | ||||
A-code | Total current la | 4A | ||||
Female & male end | Static operating current Ic | ≤150mA | ||||
Power reverse connection protection | have | |||||
Definition of stitch | Power port tightening torque | M8:0.5Nm |
CONTACT US AT ANY TIME