Place of Origin | CHINA |
Brand Name | SUPERISYS |
Certification | ISO\FCC\ROSH |
Model Number | CBR4-AFAM-03 |
Quantity: | |
---|---|
CBR4-AFAM-03
Product name | Double-ended pre-cast RS485 cable | Double-ended pre-cast RS485 cable | Single-end precast RS485 cable | TCP elbow cable | TCP cable | Bus cable | Bus interconnect cables | Bus module power cable | Bus module power interconnect cable |
Product images | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product model | CBR4-AFAM-03 | CBR4-AFAM-03-RA | CBR4-AFN-03-RA | CBTP-AFJM-03 | CBTP-AFJM-03-RA | CBPN-DMJM-03 | CBPN-DMDM-03 | CBPR-TFN-03 | CBPR-TFTM-03 |
length | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters |
Connector type | M12A type female straight head - M12A type male straight head | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head | M12A type female straight head - RJ45 male head | M12A female elbow- RJ45 male head | M12D male straight head - RJ45 male head | M12D type male straight head - M12D type male straight head | M12T type female straight head-loose wire | M12T type female straight head - M12T type male straight head |
Number of pins | 5 | 5 | 5 | 8 | 8 | 4 | 4 | 4 | 4 |
Cable outer diameter | 5MM | 5MM | 5MM | 7MM | 7MM | 6MM | 6MM | 10MM | 10MM |
Core size | 24AWG | 24AWG | 24AWG | 2P+2C(20AWG) | 2P+2C(20AWG) | 24AWG | 24AWG | 24AWG | 24AWG |
Cable material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
Operating temperature | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ |
Other specifications | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters |
:CBR4-AFAM-05 | :CBR4-AFAM-05-RA | :CBR4-AFN-05 | :CBTP-AFJM-05 | :CBTP-AFJM-05-RA | :CBPN-DMJM-05 | :CBPN-DMDM-05 | :CBPR-TFN-05 | :CBPR-TFTM-05 | |
10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | |
:CBR4-AFAM-10 | :CBR4-AFAM-10-RA | :CBR4-AFN-10 | :CBTP-AFJM-10 | :CBTP-AFJM-10-RA | :CBPN-DMJM-10 | :CBPN-DMDM-10 | :CBPR-TFN-10 | :CBPR-TFTM-10 |
CBR4-AFAM-03
Product name | Double-ended pre-cast RS485 cable | Double-ended pre-cast RS485 cable | Single-end precast RS485 cable | TCP elbow cable | TCP cable | Bus cable | Bus interconnect cables | Bus module power cable | Bus module power interconnect cable |
Product images | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product model | CBR4-AFAM-03 | CBR4-AFAM-03-RA | CBR4-AFN-03-RA | CBTP-AFJM-03 | CBTP-AFJM-03-RA | CBPN-DMJM-03 | CBPN-DMDM-03 | CBPR-TFN-03 | CBPR-TFTM-03 |
length | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters | 3 Meters |
Connector type | M12A type female straight head - M12A type male straight head | M12A female elbow- M12A type male straight head | M12A female elbow- M12A type male straight head | M12A type female straight head - RJ45 male head | M12A female elbow- RJ45 male head | M12D male straight head - RJ45 male head | M12D type male straight head - M12D type male straight head | M12T type female straight head-loose wire | M12T type female straight head - M12T type male straight head |
Number of pins | 5 | 5 | 5 | 8 | 8 | 4 | 4 | 4 | 4 |
Cable outer diameter | 5MM | 5MM | 5MM | 7MM | 7MM | 6MM | 6MM | 10MM | 10MM |
Core size | 24AWG | 24AWG | 24AWG | 2P+2C(20AWG) | 2P+2C(20AWG) | 24AWG | 24AWG | 24AWG | 24AWG |
Cable material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
Operating temperature | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ | -25℃~80℃ |
Other specifications | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters |
:CBR4-AFAM-05 | :CBR4-AFAM-05-RA | :CBR4-AFN-05 | :CBTP-AFJM-05 | :CBTP-AFJM-05-RA | :CBPN-DMJM-05 | :CBPN-DMDM-05 | :CBPR-TFN-05 | :CBPR-TFTM-05 | |
10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | 10 Meters | |
:CBR4-AFAM-10 | :CBR4-AFAM-10-RA | :CBR4-AFN-10 | :CBTP-AFJM-10 | :CBTP-AFJM-10-RA | :CBPN-DMJM-10 | :CBPN-DMDM-10 | :CBPR-TFN-10 | :CBPR-TFTM-10 |
content is empty!